MLS# | 201816392 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 290 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,729 |
Garage | 3 |
Story(s) | 1-1/2 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Deer Park |
Zip Code | 99006 |
Area | A532/050 |
Community Name | Deer Park Golf & Country Club |
School District | Deer Park |
Elementary School | Deer Park |
Middle School | Deer Park |
High School | Deer Park |