Emerald Estates 5 bedroom 3 bath home on a 1/3 of an acre. Seller has recently upgraded the interior of this home. Upgraded kitchen with newer appliances. Tile floors throughout the main floor. Large back yard has room for shop.
MLS# | 19-1047 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 12 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,868 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.33 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Hayden |
Zip Code | 83835 |
Area | 03 - Hayden |
Community Name | Emerald Est |
School District | CDA - 271 |
Listing VS Median (in Emerald Est) | |
Price: $375,000 low | high Med: $357,475 SqFt: 2,868 low | high Med: 2,317 $ / SqFt: $131 low | high Med: $155 On Site: 12 low | high Med: 75.5 |