The 1574 square foot Hudson is an efficiently-designed, mid-sized single level home offering both space and comfort. The open kitchen is a chefs dream, with counter space galore, plenty of cupboard storage and a breakfast bar. The expansive living room and adjoining dining area complete this eating and entertainment space. The spacious and private master suite boasts a dual vanity bathroom, optional separate shower and an enormous closet.
MLS# | 201911438 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2019 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.26 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99216 |
Area | A140/065 |
School District | East Valley |
Elementary School | Trentwood |
Middle School | East Valley |
High School | East Valley |
Listing VS Median (in 99216) | |
Price: $294,291 low | high Med: $284,900 On Site: 13 low | high Med: 64 |