Enjoy life on the river! This parcel is adjacent to 400 feet of waterfront property owned by a conservation company. Well on property pumps at 30/gpm! MH recently converted to real property. Offers closeness to town with a feeling of living ''off grid''.
MLS# | 19-1224 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 960 |
Story(s) | NA |
Acreage | 5.27 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Bonner |
City | Priest River |
Zip Code | 83856 |
Area | North (Bonner & Boundary) |
Community Name | N/A |
School District | West Bonner - 83 |
Listing VS Median (in N/A) | |
Price: $215,000 low | high Med: $359,000 SqFt: 960 low | high Med: 3,069 $ / SqFt: $224 low | high Med: $117 On Site: 12 low | high Med: 25 |