Approved price short sale! Home sold as-is with no repairs or warranties.
MLS# | 201911305 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane |
Zip Code | 99205 |
Area | A330/007 |
School District | Spokane Dist 81 |
Listing VS Median (in 99205) | |
Price: $105,000 low | high Med: $185,542 SqFt: 840 low | high Med: 2,189 $ / SqFt: $125 low | high Med: $85 On Site: 18 low | high Med: 14 |