MLS# | 18-7465 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1969 |
Days On Site | 235 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,184 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | 02 - Post Falls |
Community Name | Harbor Island |
School District | CDA - 271 |