Rose Terrace Model
MLS# | 201817977 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2018 |
Days On Site | 266 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,082 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.19 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane |
Zip Code | 99212 |
Area | A140/064 |
Community Name | Sandy Ridge |
School District | West Valley |
Listing VS Median (in Sandy Ridge) | |
Price: $383,496 low | high Med: $363,425 SqFt: 3,082 low | high Med: 1,757 $ / SqFt: $124 low | high Med: $53 On Site: 266 low | high Med: 223 |