MLS# | 201821182 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1999 |
Days On Site | 508 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,578 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 79.03 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Deer Park |
Zip Code | 99006 |
Area | A532/123 |
School District | Deer Park |
Elementary School | Deer Park |
Middle School | Deer Park |
High School | Deer Park |